General
Home > Service Charge > General
General Charges
| Sl. No | Charges | Rate |
|---|---|---|
| 1 | Account Maintenance Charge SB | 100.00 (halfyearly) |
| 100.00 (halfyearly), Min. 100/- | ||
| 2 | Account Maintenance Charge CD | Rs 1 per entry (Min 500,Max 2000) |
| Min. balance fall charge SB | Rs.150.00 | |
| 3 | Min. balance fall charge CD | Rs.200.00 |
| Computerised Duplicate Pass Book | Rs.20.00 per page (minimum Rs.100.00) | |
| 4 | Computerised Duplicate Bankers Cheque | Rs.200.00 |
| Charges for new cheque book SB | Rs.3.00 per leaf | |
| 5 | Charges for new cheque book CD | Rs.3.00 per leaf |
| 6 | Standing Instruction | Rs.200.00(yearly) |
| Cheque returned | Rs.100.00 per cheque | |
| Savings Account | Rs.200.00 per cheque | |
| Current Account | ||
| 7 | In-operative SB & CD | Rs.200.00(yearly) |
| 8 | Cheque/DD Commission | |
| Upto Rs.1000 | 20.00 | |
| From 1001 to 5000 | 30.00 | |
| From 5001 to 10,000 | 40.00 | |
| From 10,001 to 1,00,000 | 2:00/ thousand Min.50.00 | |
| 1.75/ thousand Min.300.00 | ||
| From 1,00,001 to 10.00 lac | 1.00/ thousand Min.2000.00 | |
| Above 10.00 lac | ||
| 9 | Closure of Accounts SB | Rs.300.00 |
| Closure of Accounts CD | Rs.500.00 | |
| 10 | Outward Clg.Ch. return SB | Rs.150.00 |
| Outward Clg.Ch. return CD | Rs.250.00 | |
| 11 | Inward Clg.Ch. return SB | Rs.150.00 |
| Inward Clg.Ch. return CD | Rs.250.00 | |
| 12 | Premature MTL Closure | NIL |
| 13 | Loan Application Form | Rs.50.00 |
| 14 | Duplicate statement for loan and CD/OD a/c. | Rs.20.00/page |
| 15 | Document/Record search fee | Rs.2.00/leaf |
| 16 | Call Deposit Receipt | Rs.100.00 |
| 17 | Stop payment instruction | Rs.150.00 |
| 18 | Pay Order Commission | |
| Upto Rs. 10,000.00 | 40% Min Rs.20.00 | |
| 10,001 to 1,00,000 | 40% Min.Rs.20.00 | |
| 1.00 lac to 10.00 lac | 30% Min.Rs.100.00 | |
| Above 10.00 lac | 20% Min.Rs.200.00 | |
| 20% Min.Rs.1500.00 | ||
| 19 | ACH.Return SB | Rs.150/- |
| 20 | ACH Return CD | Rs.250/- |
| 21 | RTGS | |
| Rs.2LAKH TO 5 LAKH | Rs.20.00 | |
| Above Rs 5lakh | Rs.40.00 | |
| 22 | NEFT | |
| Upto Rs 10,000/- | ||
| Rs 10,000/- to Rs 1 Lakh | ||
| Rs 1lakh to Rs 2 lakh | ||
| Above Rs 2lakh | ||
| 23 | SMS Charge | Rs.15/quarter |
| 24 | Prematurer Closure of DD A/c | Rs.100.00 |
| 25 | PO,DD,ODR Cancellation Charges | Rs.100.00 |
| 26 | FD pledging Charges | Rs.100.00 |
| 27 | FD pledging Charges | Rs.100.00 |
| 28 | Financial Soundness Certificate | Rs.500.00 |
| 29 | Fees For Signature Verification of Other Bank | Rs.100.00 |
| 30 | ECS/ACH Mandate Charge | Rs.100.00 |
| 31 | Locker Rent | |
| A Class | 2000 | |
| B Class | 1500 | |
| C Class | 1000 |
* Interest Rates are subject to change without any notice