General Charges
1 | Folio charge SB | Rs.50.00 per folio Min. 100/- |
Folio charge CD | Rs.150.00 per folio | |
2 | Min. balance fall charge SB |
Rs. 100.00 |
Min. balance fall charge CD | Rs. 150.00 | |
3 | Computerised Duplicate Pass Book | Rs.20.00 per page (minimum Rs.50.00) |
Computerised Duplicate B. Cheque | Rs. 100.00 | |
4 | Charges for new cheque book SB | Rs.2.00 per leaf |
Charges for new cheque book CD | Rs.3.00 per leaf | |
5 | Standing Instruction | Rs.100.00 |
6 | Cheque returned Savings Account: Current Account: |
Rs.50.00 per cheque Rs.100.00 per cheque |
7 | In-operative SB & CD | Rs.100.00 |
8 | Cheque/DD Commission |
|
9 | Closure of Accounts
SB |
Rs. 100.00 |
Closure of Accounts CD | Rs. 200.00 | |
10 | Outward Clg.Ch. return SB | Rs.50.00 |
Outward Clg.Ch. return CD | Rs. 100.00 | |
11 | Inward Clg.Ch. return SB | Rs.50.00 |
Inward Clg.Ch. return CD | Rs.100.00 | |
12 | Premature MTL Closure | NIL |
13 | Duplicate statement for loan and CD/OD a/c. | Rs.50.00/ page |
14 | Document/Record search fee | Rs.2.00/ leaf |
15 | Call Deposit Receipt | Rs.50.00 |
16 | Stop payment instruction | Rs.100.00 |
17 | Pay Order Commission i) Upto Rs. 10,000.00 ii) 10,001 to 1,00,000 iii) 1.00 lac to 10.00 lac iv) Above 10.00 lac |
.40 Min.20.00 .30 Min.100.00 .20 Min.200.00 .20 Min.1500.00 |
18 | E.C.S.Return SB | Rs.100/- |
E.C.S.Return CD | Rs.200/- | |
RTGS upto Rs 2Lakh | Rs.50/- |